W | L | T | % | PF | PA | |
---|---|---|---|---|---|---|
Vision Vinyl | 3 | 0 | 0 | 1.000 | 28 | 20 |
MM Solutions | 2 | 1 | 1 | 0.625 | 24 | 24 |
Fired Up | 2 | 2 | 0 | 0.500 | 32 | 22 |
Amstar Supplies | 1 | 1 | 1 | 0.500 | 15 | 21 |
Podcasters | 1 | 2 | 0 | 0.333 | 17 | 20 |
Leafy Landscaper | 0 | 3 | 0 | 0.000 | 17 | 26 |
Vision Vinyl | 10 | Podcasters | 4 |
Amstar Supplies | 6 | Leafy Landscapers | 5 |
Fired Up | 10 | MM Solutions | 4 |
| Team | Games | AB | H | 2B | 3B | HR | RBI | Runs | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ari Kaufman | Consumers Lighting | 6 | 18 | 3 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.167 |
Chaim Rosenberg | Consumers Lighting | 9 | 39 | 6 | 0 | 0 | 0 | 5 | 7 | 0.154 | 0.233 | 0.154 |
Chesky Rosenberg | Consumers Lighting | 15 | 60 | 31 | 2 | 0 | 0 | 6 | 21 | 0.517 | 0.516 | 0.550 |
Daniel Lenefsky | Consumers Lighting | 11 | 43 | 16 | 3 | 2 | 2 | 20 | 5 | 0.372 | 0.386 | 0.674 |
David Stimmel | Consumers Lighting | 16 | 60 | 20 | 2 | 1 | 0 | 15 | 9 | 0.333 | 0.338 | 0.400 |
Dovi Rosenberg | Consumers Lighting | 17 | 64 | 35 | 5 | 1 | 0 | 9 | 20 | 0.547 | 0.580 | 0.656 |
Gedalia Lozon | Consumers Lighting | 8 | 26 | 7 | 0 | 0 | 0 | 5 | 2 | 0.269 | 0.321 | 0.269 |
Joey Kerzner | Consumers Lighting | 11 | 40 | 9 | 2 | 0 | 0 | 5 | 0 | 0.225 | 0.256 | 0.275 |
Josh Flaks | Consumers Lighting | 12 | 47 | 20 | 2 | 1 | 0 | 6 | 15 | 0.426 | 0.449 | 0.511 |
Lazer Ungar | Consumers Lighting | 6 | 18 | 1 | 0 | 0 | 0 | 0 | 2 | 0.056 | 0.105 | 0.056 |
Luzi Liff | Consumers Lighting | 14 | 46 | 18 | 0 | 3 | 0 | 7 | 12 | 0.391 | 0.491 | 0.522 |
Moshe Nussen | Consumers Lighting | 10 | 27 | 3 | 0 | 0 | 0 | 0 | 5 | 0.111 | 0.273 | 0.111 |
Reuven Guy | Consumers Lighting | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.333 | 0.200 |
Shloime Nemtzov | Consumers Lighting | 11 | 37 | 6 | 2 | 0 | 0 | 4 | 3 | 0.162 | 0.184 | 0.216 |
Yishai Steinmetz | Consumers Lighting | 15 | 55 | 21 | 1 | 0 | 0 | 16 | 9 | 0.382 | 0.397 | 0.400 |
Yossi Rosenberg | Consumers Lighting | 15 | 47 | 11 | 0 | 1 | 0 | 6 | 5 | 0.234 | 0.265 | 0.277 |
Ari Krasnow | Day3 Media | 10 | 31 | 8 | 1 | 0 | 0 | 6 | 6 | 0.258 | 0.343 | 0.290 |
Avi Chinn | Day3 Media | 9 | 30 | 9 | 2 | 0 | 0 | 7 | 7 | 0.300 | 0.333 | 0.367 |
Avrami Newman | Day3 Media | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 0.400 | 0.400 | 0.400 |
Ben Friedman | Day3 Media | 14 | 42 | 13 | 1 | 0 | 0 | 9 | 4 | 0.310 | 0.348 | 0.333 |
Betzalel Alpert | Day3 Media | 16 | 57 | 19 | 3 | 1 | 1 | 15 | 7 | 0.333 | 0.350 | 0.474 |
C. Solomon | Day3 Media | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
D. Klein | Day3 Media | 7 | 24 | 7 | 3 | 0 | 0 | 7 | 4 | 0.292 | 0.296 | 0.417 |
David Weisberg | Day3 Media | 15 | 52 | 15 | 2 | 0 | 0 | 8 | 4 | 0.288 | 0.333 | 0.327 |
Dovid Kestenbaum | Day3 Media | 8 | 23 | 3 | 0 | 0 | 0 | 4 | 3 | 0.130 | 0.286 | 0.130 |
Dovid Mueller | Day3 Media | 4 | 13 | 3 | 1 | 0 | 0 | 1 | 2 | 0.231 | 0.333 | 0.308 |
Eli Basch | Day3 Media | 16 | 61 | 25 | 5 | 0 | 0 | 15 | 13 | 0.410 | 0.422 | 0.492 |
Eli Schonbrun | Day3 Media | 8 | 26 | 9 | 1 | 0 | 0 | 5 | 8 | 0.346 | 0.393 | 0.385 |
Gabe Berman | Day3 Media | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0.111 | 0.200 | 0.111 |
Jeremy Berman | Day3 Media | 15 | 55 | 19 | 1 | 2 | 1 | 9 | 17 | 0.345 | 0.410 | 0.491 |
Joseph Gestetner 2.0 | Day3 Media | 9 | 35 | 12 | 3 | 1 | 0 | 1 | 9 | 0.343 | 0.361 | 0.486 |
Joseph Gestetner OG | Day3 Media | 11 | 36 | 20 | 3 | 2 | 1 | 12 | 18 | 0.556 | 0.605 | 0.833 |
Meir Halpert | Day3 Media | 3 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0.125 | 0.222 | 0.125 |
Ori Blass | Day3 Media | 3 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0.222 | 0.222 | 0.222 |
Shloyo Goldstein | Day3 Media | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0.143 | 0.143 | 0.143 |
Uri Shinsky | Day3 Media | 17 | 58 | 18 | 0 | 0 | 0 | 2 | 8 | 0.310 | 0.385 | 0.310 |
Yisrael Margulies | Day3 Media | 14 | 47 | 14 | 0 | 0 | 0 | 4 | 11 | 0.298 | 0.365 | 0.298 |
Yitzy Rosenwasser | Day3 Media | 7 | 22 | 5 | 2 | 0 | 0 | 1 | 2 | 0.227 | 0.227 | 0.318 |
Yoni Ozeri | Day3 Media | 6 | 18 | 1 | 0 | 0 | 0 | 0 | 2 | 0.056 | 0.190 | 0.056 |
Ari Abramowitz | Double R Staffing | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 0.667 | 0.667 | 1.000 |
Ari Rosenberg | Double R Staffing | 4 | 10 | 4 | 0 | 0 | 0 | 2 | 3 | 0.400 | 0.538 | 0.400 |
Azi Wolf | Double R Staffing | 2 | 6 | 3 | 0 | 0 | 1 | 2 | 2 | 0.500 | 0.571 | 1.000 |
Dani Stein | Double R Staffing | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.667 | 0.000 |
David Caesar | Double R Staffing | 4 | 13 | 2 | 1 | 0 | 0 | 1 | 0 | 0.154 | 0.214 | 0.231 |
Dovi Kuznicki | Double R Staffing | 4 | 13 | 6 | 1 | 0 | 2 | 6 | 3 | 0.462 | 0.500 | 1.000 |
Elisha Stein | Double R Staffing | 3 | 10 | 5 | 1 | 0 | 0 | 0 | 2 | 0.500 | 0.545 | 0.600 |
Evan Kaplan | Double R Staffing | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Israel Romand | Double R Staffing | 3 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0.286 | 0.375 | 0.286 |
Jake Dube | Double R Staffing | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.429 | 0.333 |
Moshe Berkowitz | Double R Staffing | 2 | 7 | 3 | 0 | 2 | 0 | 2 | 2 | 0.429 | 0.429 | 1.000 |
Moshe Dinter | Double R Staffing | 5 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 0.154 | 0.267 | 0.154 |
Moshe Lundiner | Double R Staffing | 4 | 10 | 3 | 0 | 0 | 0 | 1 | 2 | 0.300 | 0.333 | 0.300 |
Nate Raice | Double R Staffing | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
Neil Posen | Double R Staffing | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Rafi Rothschild | Double R Staffing | 5 | 13 | 5 | 0 | 0 | 0 | 2 | 0 | 0.385 | 0.467 | 0.385 |
Shaya Zimerman | Double R Staffing | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
Yehuda Davis | Double R Staffing | 3 | 12 | 6 | 0 | 0 | 0 | 1 | 3 | 0.500 | 0.500 | 0.500 |
Yehuda Wolf | Double R Staffing | 3 | 11 | 3 | 0 | 0 | 1 | 2 | 3 | 0.273 | 0.333 | 0.545 |
Yissi Nenner | Double R Staffing | 3 | 10 | 5 | 2 | 0 | 0 | 1 | 2 | 0.500 | 0.500 | 0.700 |
Yosef Tzion | Double R Staffing | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Yosef Warum | Double R Staffing | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 |
Avi Adelman | EYG | 8 | 31 | 11 | 0 | 0 | 0 | 5 | 7 | 0.355 | 0.394 | 0.355 |
Dani Ozeri | EYG | 14 | 46 | 15 | 0 | 0 | 0 | 7 | 12 | 0.326 | 0.373 | 0.326 |
Dovid Rosenfeld | EYG | 17 | 69 | 25 | 4 | 2 | 0 | 9 | 18 | 0.362 | 0.365 | 0.478 |
Eli Gelb | EYG | 9 | 30 | 7 | 0 | 0 | 0 | 1 | 5 | 0.233 | 0.273 | 0.233 |
Eliezer Kiffel | EYG | 8 | 29 | 10 | 3 | 0 | 1 | 8 | 9 | 0.345 | 0.375 | 0.552 |
Elimelech Amsel (A Jr) | EYG | 4 | 14 | 3 | 0 | 0 | 0 | 2 | 0 | 0.214 | 0.200 | 0.214 |
Jeremy Doberman | EYG | 14 | 47 | 14 | 1 | 0 | 0 | 7 | 7 | 0.298 | 0.327 | 0.319 |
Michael Chasen | EYG | 11 | 39 | 9 | 2 | 0 | 0 | 7 | 6 | 0.231 | 0.244 | 0.282 |
Moshe Hollander | EYG | 8 | 27 | 9 | 0 | 0 | 3 | 15 | 8 | 0.333 | 0.364 | 0.667 |
S. Still | EYG | 7 | 28 | 11 | 1 | 0 | 0 | 4 | 7 | 0.393 | 0.414 | 0.429 |
Sheala Weill | EYG | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 0.333 | 0.286 | 0.333 |
Shmuel Ber Robinson | EYG | 10 | 37 | 12 | 0 | 2 | 0 | 9 | 7 | 0.324 | 0.333 | 0.432 |
Y. Eisenberger | EYG | 11 | 35 | 11 | 5 | 1 | 0 | 4 | 6 | 0.314 | 0.368 | 0.514 |
Yaakov Larner | EYG | 13 | 48 | 16 | 1 | 1 | 0 | 5 | 7 | 0.333 | 0.373 | 0.396 |
Yaakov Rosenfeld | EYG | 6 | 22 | 9 | 2 | 0 | 0 | 5 | 3 | 0.409 | 0.435 | 0.500 |
Yedidya Norman | EYG | 13 | 49 | 15 | 3 | 0 | 0 | 11 | 11 | 0.306 | 0.306 | 0.367 |
Yehuda Melohn | EYG | 8 | 29 | 11 | 2 | 1 | 0 | 7 | 8 | 0.379 | 0.419 | 0.517 |
Yitzy Stern | EYG | 16 | 59 | 22 | 6 | 2 | 3 | 14 | 16 | 0.373 | 0.406 | 0.695 |
Yonasan Lowinger | EYG | 4 | 15 | 5 | 0 | 0 | 1 | 8 | 3 | 0.333 | 0.313 | 0.533 |
A. Soifer | Merockdim | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0.400 | 0.400 | 0.600 |
A. Wizman | Merockdim | 5 | 11 | 3 | 0 | 0 | 0 | 2 | 2 | 0.273 | 0.333 | 0.273 |
Ari Hauptmann | Merockdim | 3 | 8 | 4 | 1 | 0 | 0 | 4 | 2 | 0.500 | 0.444 | 0.625 |
Avromie Dahan | Merockdim | 8 | 23 | 11 | 3 | 1 | 0 | 8 | 6 | 0.478 | 0.478 | 0.696 |
Chaim Raice | Merockdim | 13 | 41 | 14 | 1 | 4 | 0 | 7 | 9 | 0.341 | 0.357 | 0.561 |
D. Price | Merockdim | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.667 |
Dani Cohen | Merockdim | 16 | 52 | 21 | 7 | 2 | 0 | 10 | 19 | 0.404 | 0.450 | 0.615 |
E. Moskowitz | Merockdim | 10 | 28 | 5 | 2 | 0 | 0 | 4 | 2 | 0.179 | 0.200 | 0.250 |
Effy Weissmandl | Merockdim | 12 | 35 | 10 | 0 | 0 | 0 | 5 | 7 | 0.286 | 0.324 | 0.286 |
Eli Raice | Merockdim | 17 | 64 | 27 | 3 | 0 | 2 | 13 | 15 | 0.422 | 0.431 | 0.563 |
Eliezer Weissmandl | Merockdim | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0.333 | 0.333 | 1.000 |
Jack Zwick | Merockdim | 8 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0.227 | 0.292 | 0.227 |
Levi Rosenberg | Merockdim | 6 | 18 | 4 | 0 | 0 | 0 | 3 | 4 | 0.222 | 0.211 | 0.222 |
M.D. Weissmandl | Merockdim | 18 | 68 | 30 | 9 | 1 | 0 | 17 | 10 | 0.441 | 0.449 | 0.603 |
Sam Raice | Merockdim | 15 | 50 | 12 | 2 | 1 | 0 | 7 | 4 | 0.240 | 0.245 | 0.320 |
Shabsai Uvsitzky | Merockdim | 14 | 41 | 17 | 2 | 1 | 0 | 5 | 10 | 0.415 | 0.429 | 0.512 |
Shloime Mendelowitz | Merockdim | 5 | 16 | 6 | 0 | 0 | 0 | 2 | 4 | 0.375 | 0.412 | 0.375 |
Y. King | Merockdim | 5 | 14 | 5 | 0 | 0 | 0 | 4 | 2 | 0.357 | 0.400 | 0.357 |
Yanky Banash | Merockdim | 15 | 45 | 12 | 4 | 2 | 0 | 11 | 6 | 0.267 | 0.250 | 0.444 |
Yitzy Rosen | Merockdim | 15 | 48 | 15 | 5 | 2 | 0 | 5 | 13 | 0.313 | 0.389 | 0.500 |
Zevi Simonovits | Merockdim | 9 | 26 | 10 | 0 | 0 | 0 | 2 | 5 | 0.385 | 0.467 | 0.385 |
Zevie Feinsod | Merockdim | 13 | 45 | 12 | 3 | 2 | 0 | 9 | 5 | 0.267 | 0.298 | 0.422 |
Akiva Schonfeld | MJ Dragons | 12 | 44 | 15 | 0 | 0 | 0 | 6 | 10 | 0.341 | 0.434 | 0.341 |
Al Tenembaum | MJ Dragons | 11 | 45 | 17 | 2 | 1 | 1 | 20 | 10 | 0.378 | 0.420 | 0.533 |
Avi Orlansky | MJ Dragons | 8 | 35 | 9 | 0 | 0 | 0 | 2 | 4 | 0.257 | 0.270 | 0.257 |
Dovi Schreiber | MJ Dragons | 11 | 42 | 15 | 0 | 0 | 0 | 2 | 11 | 0.357 | 0.386 | 0.357 |
Dovid Katz | MJ Dragons | 5 | 21 | 9 | 1 | 1 | 1 | 4 | 4 | 0.429 | 0.429 | 0.714 |
Dovid Singer | MJ Dragons | 4 | 15 | 5 | 0 | 0 | 0 | 2 | 3 | 0.333 | 0.412 | 0.333 |
Eitan Bardash | MJ Dragons | 7 | 29 | 11 | 1 | 0 | 0 | 1 | 11 | 0.379 | 0.400 | 0.414 |
Meir Baum | MJ Dragons | 8 | 36 | 15 | 4 | 4 | 1 | 19 | 7 | 0.417 | 0.410 | 0.833 |
Michoel Guzelgul | MJ Dragons | 5 | 18 | 3 | 0 | 0 | 0 | 0 | 3 | 0.167 | 0.211 | 0.167 |
Moshe Fuerst | MJ Dragons | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 0.500 |
Naftali Salamon | MJ Dragons | 9 | 35 | 15 | 3 | 0 | 0 | 4 | 3 | 0.429 | 0.459 | 0.514 |
Shumi Reichmann | MJ Dragons | 15 | 65 | 33 | 6 | 2 | 0 | 27 | 22 | 0.508 | 0.521 | 0.662 |
Tzvi Poleyeff | MJ Dragons | 7 | 26 | 10 | 0 | 1 | 2 | 5 | 8 | 0.385 | 0.407 | 0.692 |
Ushy Schwartz | MJ Dragons | 10 | 40 | 6 | 1 | 0 | 0 | 5 | 5 | 0.150 | 0.190 | 0.175 |
Yehuda Salamon | MJ Dragons | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
Yitzy Berger | MJ Dragons | 14 | 57 | 21 | 4 | 0 | 0 | 11 | 12 | 0.368 | 0.413 | 0.439 |
Yoni Levine | MJ Dragons | 6 | 27 | 12 | 1 | 0 | 0 | 3 | 12 | 0.444 | 0.444 | 0.481 |
Yoseph Grossman | MJ Dragons | 9 | 35 | 14 | 0 | 2 | 1 | 10 | 5 | 0.400 | 0.447 | 0.600 |
Yossi Ritterman | MJ Dragons | 3 | 10 | 3 | 0 | 0 | 0 | 1 | 2 | 0.300 | 0.462 | 0.300 |
Chaim Kenig | MS Motors | 15 | 42 | 5 | 0 | 0 | 0 | 1 | 4 | 0.119 | 0.178 | 0.119 |
Chaim Rosenberg | MS Motors | 5 | 17 | 6 | 1 | 1 | 0 | 2 | 7 | 0.353 | 0.389 | 0.529 |
Chesky Kranczer | MS Motors | 12 | 39 | 6 | 1 | 0 | 0 | 9 | 5 | 0.154 | 0.167 | 0.179 |
CJ Lederer | MS Motors | 4 | 11 | 3 | 1 | 0 | 0 | 4 | 0 | 0.273 | 0.250 | 0.364 |
Daniel Peikes | MS Motors | 9 | 29 | 7 | 1 | 0 | 0 | 5 | 7 | 0.241 | 0.313 | 0.276 |
Eli Berg | MS Motors | 15 | 47 | 13 | 1 | 1 | 0 | 4 | 8 | 0.277 | 0.320 | 0.340 |
Eli Muller | MS Motors | 11 | 33 | 14 | 2 | 2 | 0 | 10 | 11 | 0.424 | 0.444 | 0.606 |
Eli Raider | MS Motors | 12 | 33 | 12 | 0 | 0 | 0 | 5 | 12 | 0.364 | 0.405 | 0.364 |
Eli Shipper | MS Motors | 12 | 35 | 10 | 1 | 0 | 0 | 6 | 5 | 0.286 | 0.366 | 0.314 |
Kuty Shipper | MS Motors | 10 | 29 | 8 | 0 | 0 | 0 | 4 | 5 | 0.276 | 0.313 | 0.276 |
Levi Chaimowitz | MS Motors | 14 | 54 | 28 | 0 | 0 | 0 | 8 | 14 | 0.519 | 0.527 | 0.519 |
Mordy Kahana | MS Motors | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0.091 | 0.167 | 0.091 |
Moshe Tischler | MS Motors | 9 | 28 | 12 | 2 | 1 | 0 | 2 | 7 | 0.429 | 0.433 | 0.571 |
Nissim Baker | MS Motors | 13 | 37 | 12 | 1 | 1 | 0 | 7 | 7 | 0.324 | 0.381 | 0.405 |
Nosson J. Reiser | MS Motors | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Pace Cohen | MS Motors | 11 | 29 | 3 | 0 | 0 | 0 | 1 | 5 | 0.103 | 0.188 | 0.103 |
S. Backenroth | MS Motors | 12 | 35 | 9 | 0 | 0 | 0 | 7 | 4 | 0.257 | 0.250 | 0.257 |
S. Werzberger | MS Motors | 5 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.250 | 0.200 |
Shalom Minzer | MS Motors | 8 | 24 | 6 | 1 | 1 | 0 | 7 | 3 | 0.250 | 0.280 | 0.375 |
Shua Frank | MS Motors | 14 | 50 | 22 | 2 | 1 | 0 | 5 | 12 | 0.440 | 0.451 | 0.520 |
Y. Wagner | MS Motors | 9 | 29 | 11 | 0 | 0 | 0 | 9 | 2 | 0.379 | 0.367 | 0.379 |
Yakov Krauss | MS Motors | 9 | 27 | 6 | 0 | 0 | 0 | 5 | 7 | 0.222 | 0.267 | 0.222 |
Yoni Jacobs | MS Motors | 8 | 23 | 8 | 0 | 0 | 0 | 3 | 3 | 0.348 | 0.385 | 0.348 |
Aron Brown | Refine Cleaning | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0.143 | 0.143 | 0.143 |
Avi Rappaport | Refine Cleaning | 7 | 24 | 8 | 1 | 0 | 0 | 1 | 3 | 0.333 | 0.360 | 0.375 |
Avraham Pressberger | Refine Cleaning | 6 | 17 | 6 | 0 | 0 | 0 | 2 | 1 | 0.353 | 0.353 | 0.353 |
Azarya Lipner | Refine Cleaning | 10 | 32 | 6 | 1 | 0 | 0 | 3 | 1 | 0.188 | 0.212 | 0.219 |
Baruch Biderman | Refine Cleaning | 13 | 38 | 11 | 0 | 0 | 0 | 3 | 2 | 0.289 | 0.325 | 0.289 |
Chaim Danziger | Refine Cleaning | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.200 | 0.200 |
Chaim Roseman | Refine Cleaning | 4 | 14 | 4 | 1 | 1 | 0 | 4 | 2 | 0.286 | 0.286 | 0.500 |
Daniel Marvet | Refine Cleaning | 4 | 12 | 3 | 0 | 0 | 0 | 3 | 2 | 0.250 | 0.250 | 0.250 |
David Sobel | Refine Cleaning | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Jack Kahn | Refine Cleaning | 7 | 22 | 6 | 1 | 0 | 0 | 2 | 4 | 0.273 | 0.360 | 0.318 |
Joe Amsel | Refine Cleaning | 13 | 40 | 9 | 1 | 1 | 1 | 2 | 3 | 0.225 | 0.238 | 0.375 |
Kobi Uvsitzky | Refine Cleaning | 7 | 23 | 4 | 0 | 0 | 0 | 2 | 2 | 0.174 | 0.174 | 0.174 |
Kuty Shipper | Refine Cleaning | 10 | 32 | 13 | 0 | 0 | 0 | 6 | 3 | 0.406 | 0.472 | 0.406 |
Mordechai Nulman | Refine Cleaning | 4 | 12 | 4 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.385 | 0.333 |
Mordy Greenstein | Refine Cleaning | 7 | 21 | 7 | 1 | 1 | 0 | 4 | 4 | 0.333 | 0.391 | 0.476 |
Moshe Traube | Refine Cleaning | 11 | 39 | 11 | 1 | 1 | 0 | 4 | 6 | 0.282 | 0.275 | 0.359 |
Nachi Gordon | Refine Cleaning | 14 | 49 | 15 | 1 | 0 | 0 | 1 | 6 | 0.306 | 0.320 | 0.327 |
Pesachya Ackerman | Refine Cleaning | 11 | 32 | 7 | 0 | 0 | 0 | 2 | 2 | 0.219 | 0.306 | 0.219 |
Shalom Minzer | Refine Cleaning | 12 | 39 | 12 | 4 | 0 | 0 | 8 | 5 | 0.308 | 0.325 | 0.410 |
Shalom Nemtzov | Refine Cleaning | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Simcha Kornbluth | Refine Cleaning | 15 | 52 | 18 | 3 | 1 | 0 | 4 | 8 | 0.346 | 0.382 | 0.442 |
Yisroel Herskowitz | Refine Cleaning | 9 | 27 | 4 | 0 | 1 | 1 | 5 | 4 | 0.148 | 0.207 | 0.333 |
Yisroel Kaplan | Refine Cleaning | 8 | 22 | 8 | 1 | 0 | 0 | 3 | 4 | 0.364 | 0.400 | 0.409 |
Ari Shatkin | RSK | 9 | 28 | 8 | 0 | 1 | 0 | 9 | 6 | 0.286 | 0.333 | 0.357 |
Ari Taub | RSK | 9 | 28 | 7 | 1 | 0 | 0 | 4 | 5 | 0.250 | 0.281 | 0.286 |
Avi Phillipson | RSK | 10 | 33 | 14 | 1 | 0 | 0 | 7 | 9 | 0.424 | 0.487 | 0.455 |
Avi Greenbaum | RSK | 9 | 35 | 12 | 1 | 1 | 0 | 5 | 8 | 0.343 | 0.378 | 0.429 |
Aviel Schiff | RSK | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Jack Bodner | RSK | 10 | 30 | 11 | 1 | 0 | 0 | 6 | 2 | 0.367 | 0.375 | 0.400 |
Jason Shatkin | RSK | 11 | 31 | 9 | 4 | 0 | 0 | 4 | 5 | 0.290 | 0.395 | 0.419 |
Jeremy Nussbaum | RSK | 5 | 15 | 8 | 5 | 0 | 0 | 7 | 4 | 0.533 | 0.533 | 0.867 |
Joey Kalish | RSK | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.200 | 0.200 |
Max Nussbaum | RSK | 2 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 0.143 | 0.250 | 0.571 |
Meir Stimmel | RSK | 5 | 17 | 8 | 1 | 0 | 0 | 6 | 4 | 0.471 | 0.500 | 0.529 |
Menashe Davidowitz | RSK | 14 | 45 | 13 | 0 | 0 | 0 | 6 | 5 | 0.289 | 0.333 | 0.289 |
Naftali Levenbrown | RSK | 6 | 24 | 11 | 1 | 0 | 0 | 5 | 5 | 0.458 | 0.458 | 0.500 |
Naftali Beren | RSK | 7 | 22 | 6 | 2 | 0 | 1 | 6 | 5 | 0.273 | 0.304 | 0.500 |
Noah Shatkin | RSK | 10 | 31 | 11 | 3 | 0 | 0 | 6 | 9 | 0.355 | 0.382 | 0.452 |
Noam Block | RSK | 4 | 15 | 5 | 0 | 1 | 0 | 3 | 5 | 0.333 | 0.412 | 0.467 |
Sruli Chaimowitz | RSK | 5 | 15 | 3 | 0 | 0 | 0 | 0 | 4 | 0.200 | 0.368 | 0.200 |
Stephen Grunenbaum | RSK | 12 | 40 | 6 | 1 | 0 | 0 | 5 | 3 | 0.150 | 0.150 | 0.175 |
Steven Berkowitz | RSK | 5 | 16 | 5 | 0 | 0 | 0 | 0 | 3 | 0.313 | 0.353 | 0.313 |
Yehuda Laufer | RSK | 7 | 23 | 6 | 1 | 0 | 1 | 7 | 4 | 0.261 | 0.240 | 0.435 |
Yehuda Gilbert | RSK | 14 | 49 | 15 | 4 | 0 | 0 | 7 | 5 | 0.306 | 0.327 | 0.388 |
Yitz Greenbaum | RSK | 14 | 45 | 8 | 1 | 0 | 0 | 6 | 10 | 0.178 | 0.196 | 0.200 |
Yitzi Wainhaus | RSK | 5 | 17 | 7 | 0 | 0 | 0 | 6 | 4 | 0.412 | 0.474 | 0.412 |
Shalom Kut | RSK | 5 | 19 | 6 | 1 | 0 | 1 | 4 | 7 | 0.316 | 0.350 | 0.526 |
Aron Schwartz | Skyrock Mortgage | 9 | 34 | 9 | 1 | 0 | 0 | 3 | 11 | 0.265 | 0.306 | 0.294 |
Avi Kagan | Skyrock Mortgage | 14 | 49 | 13 | 0 | 1 | 0 | 7 | 11 | 0.265 | 0.321 | 0.306 |
Avromi Rosenberg | Skyrock Mortgage | 11 | 43 | 13 | 0 | 2 | 2 | 10 | 13 | 0.302 | 0.295 | 0.535 |
Chaim Heinemann | Skyrock Mortgage | 9 | 29 | 6 | 1 | 0 | 1 | 10 | 2 | 0.207 | 0.194 | 0.345 |
Dovi Friedman | Skyrock Mortgage | 14 | 48 | 6 | 0 | 0 | 1 | 5 | 5 | 0.125 | 0.140 | 0.188 |
Dovid Sanders | Skyrock Mortgage | 10 | 34 | 10 | 0 | 1 | 0 | 8 | 7 | 0.294 | 0.390 | 0.353 |
Eli Nulman | Skyrock Mortgage | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0.222 | 0.364 | 0.222 |
Ezzy Katz | Skyrock Mortgage | 13 | 46 | 10 | 0 | 0 | 0 | 4 | 7 | 0.217 | 0.250 | 0.217 |
Gavriel Bennett | Skyrock Mortgage | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Joe Soria | Skyrock Mortgage | 16 | 55 | 25 | 4 | 5 | 1 | 13 | 11 | 0.455 | 0.484 | 0.764 |
Mendy Halpert | Skyrock Mortgage | 11 | 38 | 14 | 0 | 1 | 0 | 12 | 10 | 0.368 | 0.395 | 0.421 |
