Junior Basketball

Standings

4th/5th Grade

W L T % PF PA
9Block 7 0 0 1.000 308 159
Camp Chevra 4 3 0 0.571 254 259
Eisenberger & Adler 3 4 0 0.429 210 222
Smilebuilders 3 4 0 0.429 301 252
Yurocuts 3 4 0 0.429 224 229
Ramapo Rehab 1 6 0 0.143 177 243

6th Grade

W L T % PF PA
Nojo Promo 7 0 0 1.000 396 329
Camp Chevra 3 4 0 0.429 253 261
Shuster DDS 2 5 0 0.286 306 344
Meaningful Minute 2 5 0 0.286 293 312

7th Grade

W L T % PF PA
Advanced Flooring 7 0 0 1.000 431 317
Yurocuts 4 3 0 0.571 311 297
Eisenberger & Adler 4 3 0 0.571 348 321
Fino 3 4 0 0.429 330 347
Evergreen 2 5 0 0.286 327 354
Tuvia's 1 6 0 0.143 244 385

8th Grade

W L T % PF PA
Seoul 5 2 0 0.714 349 329
Meaningful Minute 4 2 1 0.643 374 350
Chai Pizza 4 3 0 0.571 390 383
Fino 0 6 1 0.071 340 387

Latest Scores

Camp Chevra (4/5) 35 Eisenberger & Adler (4/5) 33
9Block (4/5) 50 Yurocuts (4/5) 25
Smilebuilders (4/5) 28 Ramapo Rehab (4/5) 26
Camp Chevra (6) 41 Meaningful Minute (6) 40
Nojo Promo (6) 55 Shuster DDS (6) 54
Eisenberger & Adler (7) 60 Tuvia's (7) 20
Advanced Flooring (7) 72 Evergreen (7) 64
Fino (7) 55 Yurocuts (7) 44
Seoul (8) 57 Fino (8) 51
Chai Pizza (8) 60 Meaningful Minute (8) 57

Player Stats

UPCOMING GAMES

CHAMPIONS

4th/5th: 9BLOCK
6th: Nojo Promo
7th: Advanced Flooring
8th: Seoul

STACK: 101 CORPORATE DRIVE MAHWAH, NEW JERSEY
ST LAWRENCE: 115 Torne Vally Road, Hillburn, NY

  • 6th Grade (STACK- Court 1)
  • 3:00Schuster DDSVSNojo Promo
  • 6th Grade (STACK- Court 2)
  • 3:00Meaningful MinuteVSCamp Chevra
  • 4/5th Grade (STACK- Court 1)
  • 4:00Camp ChevraVSEisenberger and Adler
  • 4/5th Grade (STACK- Court 2)
  • 4:00YurocutsVS9Block
  • 4/5th Grade (TORNE VALLEY)
  • 4:00Ramapo RehabVSSmilebuilders
  • 7th Grade (STACK- Court 1)
  • 5:00EvergreenVSAdvanced Flooring
  • 7th Grade ((STACK- Court 2)
  • 5:00TuviasVSEisenberger and Adler
  • 7th Grade (TORNE VALLEY)
  • 5:00YurocutsVSFino
  • 8th Grade (STACK- Court 1)
  • 6:00SeoulVSFino
  • 8th Grade (STACK- Court 2)
  • 6:00Meaningful MinuteVSChai Pizza

REGISTRATION