W | L | T | % | PF | PA | |
---|---|---|---|---|---|---|
Webisserie | 8 | 0 | 0 | 1.000 | 495 | 299 |
Camp Chevra | 5 | 3 | 0 | 0.625 | 360 | 348 |
Bluestone | 5 | 3 | 0 | 0.625 | 411 | 431 |
Seoul | 4 | 4 | 0 | 0.500 | 356 | 377 |
Notanotherlounge.com | 2 | 6 | 0 | 0.250 | 341 | 430 |
Sunflower | 0 | 8 | 0 | 0.000 | 340 | 418 |
Bluestone | 67 | Sunflower | 54 |
Seoul | 63 | Notanotherlounge | 44 |
Webisserie | 62 | Camp Chevra 26 | 40 |
Team | Games | Points | PPG | Rebounds | RPG | Assists | APG | Steals | SPG | Blocks | BPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brecher | Bluestone | 6 | 41 | 6.8 | 18 | 3.0 | 9 | 1.5 | 9 | 1.5 | 1 | 0.2 |
Cohn | Bluestone | 7 | 11 | 1.6 | 43 | 6.1 | 5 | 0.7 | 2 | 0.3 | 1 | 0.1 |
Davidovitz | Bluestone | 4 | 0 | 0.0 | 7 | 1.8 | 0 | 0.0 | 2 | 0.5 | 0 | 0.0 |
Rosenbloom | Bluestone | 7 | 189 | 27.0 | 48 | 6.9 | 16 | 2.3 | 12 | 1.7 | 9 | 1.3 |
Schik | Bluestone | 4 | 47 | 11.8 | 44 | 11.0 | 5 | 1.3 | 0 | 0.0 | 1 | 0.3 |
Schorr | Bluestone | 5 | 55 | 11.0 | 30 | 6.0 | 6 | 1.2 | 1 | 0.2 | 2 | 0.4 |
Schwebel | Bluestone | 7 | 13 | 1.9 | 22 | 3.1 | 3 | 0.4 | 1 | 0.1 | 0 | 0.0 |
Ehrman | Chevra | 7 | 4 | 0.6 | 40 | 5.7 | 3 | 0.4 | 4 | 0.6 | 0 | 0.0 |
Greenbaum | Chevra | 5 | 30 | 6.0 | 18 | 3.6 | 3 | 0.6 | 1 | 0.2 | 0 | 0.0 |
Katz | Chevra | 7 | 33 | 4.7 | 54 | 7.7 | 5 | 0.7 | 4 | 0.6 | 2 | 0.3 |
Kohn | Chevra | 6 | 49 | 8.2 | 39 | 6.5 | 16 | 2.7 | 2 | 0.3 | 1 | 0.2 |
Nulman | Chevra | 6 | 4 | 0.7 | 14 | 2.3 | 1 | 0.2 | 3 | 0.5 | 0 | 0.0 |
Perlman | Chevra | 8 | 94 | 11.8 | 50 | 6.3 | 22 | 2.8 | 9 | 1.1 | 4 | 0.5 |
Yurowitz | Chevra | 7 | 32 | 4.6 | 30 | 4.3 | 5 | 0.7 | 7 | 1.0 | 4 | 0.6 |
Zelikovych | Chevra | 8 | 113 | 14.1 | 53 | 6.6 | 15 | 1.9 | 14 | 1.8 | 15 | 1.9 |
Alpert | Notanotherlounge | 7 | 30 | 4.3 | 41 | 5.9 | 1 | 0.1 | 5 | 0.7 | 1 | 0.1 |
Attias | Notanotherlounge | 8 | 23 | 2.9 | 41 | 5.1 | 1 | 0.1 | 6 | 0.8 | 2 | 0.3 |
Basch | Notanotherlounge | 7 | 35 | 5.0 | 32 | 4.6 | 6 | 0.9 | 5 | 0.7 | 0 | 0.0 |
Benji | Notanotherlounge | 8 | 66 | 8.3 | 53 | 6.6 | 10 | 1.3 | 5 | 0.6 | 2 | 0.3 |
Fishoff | Notanotherlounge | 8 | 119 | 14.9 | 47 | 5.9 | 10 | 1.3 | 19 | 2.4 | 5 | 0.6 |
Ginsberg | Notanotherlounge | 7 | 5 | 0.7 | 13 | 1.9 | 0 | 0.0 | 1 | 0.1 | 0 | 0.0 |
Kramer | Notanotherlounge | 4 | 1 | 0.3 | 8 | 2.0 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 |
Lenefsky | Notanotherlounge | 8 | 50 | 6.3 | 43 | 5.4 | 18 | 2.3 | 27 | 3.4 | 0 | 0.0 |
Simon | Notanotherlounge | 8 | 45 | 5.6 | 55 | 6.9 | 4 | 0.5 | 3 | 0.4 | 0 | 0.0 |
Banash | Seoul | 7 | 31 | 4.4 | 46 | 6.6 | 8 | 1.1 | 4 | 0.6 | 1 | 0.1 |
Cohen | Seoul | 4 | 9 | 2.3 | 37 | 9.3 | 5 | 1.3 | 4 | 1.0 | 1 | 0.3 |
Dinter | Seoul | 8 | 18 | 2.3 | 71 | 8.9 | 5 | 0.6 | 12 | 1.5 | 2 | 0.3 |
Greenblatt | Seoul | 8 | 47 | 5.9 | 9 | 1.1 | 0 | 0.0 | 2 | 0.3 | 0 | 0.0 |
Newman | Seoul | 3 | 3 | 1.0 | 7 | 2.3 | 1 | 0.3 | 2 | 0.7 | 0 | 0.0 |
Taban | Seoul | 8 | 164 | 20.5 | 55 | 6.9 | 14 | 1.8 | 5 | 0.6 | 2 | 0.3 |
Yurowitz | Seoul | 5 | 54 | 10.8 | 23 | 4.6 | 6 | 1.2 | 7 | 1.4 | 2 | 0.4 |
Zelinger | Seoul | 7 | 26 | 3.7 | 52 | 7.4 | 12 | 1.7 | 9 | 1.3 | 6 | 0.9 |
Biderman | Sunflower | 8 | 45 | 5.6 | 55 | 6.9 | 6 | 0.8 | 1 | 0.1 | 0 | 0.0 |
Gross M. | Sunflower | 7 | 69 | 9.9 | 21 | 3.0 | 10 | 1.4 | 1 | 0.1 | 0 | 0.0 |
Gross Y. | Sunflower | 7 | 16 | 2.3 | 15 | 2.1 | 1 | 0.1 | 2 | 0.3 | 0 | 0.0 |
Lozon | Sunflower | 7 | 58 | 8.3 | 43 | 6.1 | 23 | 3.3 | 7 | 1.0 | 0 | 0.0 |
Nemtzov | Sunflower | 6 | 10 | 1.7 | 5 | 0.8 | 0 | 0.0 | 3 | 0.5 | 0 | 0.0 |
Nenner | Sunflower | 7 | 73 | 10.4 | 27 | 3.9 | 11 | 1.6 | 3 | 0.4 | 3 | 0.4 |
Praver | Sunflower | 4 | 21 | 5.3 | 21 | 5.3 | 4 | 1.0 | 6 | 1.5 | 1 | 0.3 |
Stimmel | Sunflower | 8 | 48 | 6.0 | 86 | 10.8 | 4 | 0.5 | 8 | 1.0 | 3 | 0.4 |
Azer | Webisserie | 8 | 135 | 16.9 | 42 | 5.3 | 20 | 2.5 | 21 | 2.6 | 5 | 0.6 |
Goldstein | Webisserie | 8 | 29 | 3.6 | 50 | 6.3 | 10 | 1.3 | 15 | 1.9 | 9 | 1.1 |
Hakakian | Webisserie | 7 | 145 | 20.7 | 48 | 6.9 | 27 | 3.9 | 29 | 4.1 | 19 | 2.7 |
Heinemann | Webisserie | 7 | 61 | 8.7 | 51 | 7.3 | 5 | 0.7 | 17 | 2.4 | 2 | 0.3 |
Josephson | Webisserie | 2 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Merenstein | Webisserie | 8 | 111 | 13.9 | 64 | 8.0 | 18 | 2.3 | 7 | 0.9 | 2 | 0.3 |
Newman | Webisserie | 4 | 2 | 0.5 | 7 | 1.8 | 1 | 0.3 | 1 | 0.3 | 0 | 0.0 |
Rosen | Webisserie | 7 | 10 | 1.4 | 24 | 3.4 | 7 | 1.0 | 3 | 0.4 | 0 | 0.0 |
Copyright ©2024 Monsey Sports Leagues, all rights reserved.
Web design by Webisserie
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.